Availability:100
Coconut Merchant Raw Organic Extra Virgin Coconut Oil is Ideal for frying, baking or cooking, it can add a whole new dimension to a sweet or savoury meal. It is 100 percent natural, raw, unrefined, cold pressed Ceylon coconut oil. This means that our oil is preservative free, gluten free and vegan friendly. It has a unique makeup, containing a high proportion of Medium Chain Fatty Acids (MCFAs) and more specifically lauric acid. Available in 1 litre.
100% Organic Coconut
100% Organic Coconut
For cooking, it is recommended to use low to medium temperature cooking methods, such as sauté or baking, to preserve natural flavors and nutrients. Store in a cool, dry place, away from direct sunlight to maintain its freshness and quality.
Actual product packaging and materials may contain more and different information than what is shown on our app or website. We recommend that you do not rely solely on the information presented here and that you always read labels, warnings, and directions before using or consuming a product.
| Weight | 1 kg |
|---|---|
| Dimensions | 10.4 × 0.32 × 10 cm |
| Product Dimensions | ‎10.4 x 0.32 x 10 cm; 1 kg |
| Item model number | ‎84525 |
| Product Name | ‎Organic Raw Extra Virgin Coconut Oil 1 Litre |
| Allergen Information | ‎Contains: Gluten Free |
| Weight | ‎0.1 Kilograms |
| Volume | ‎1000 Millilitres |
| Units | ‎1000.2 millilitre |
| Storage Instructions | ‎Store in a cool, dry place. Product melts above 20 degrees C. |
| Manufacturer contact | ‎Coconut Merchant Ltd., Unit 4, Mitcham Industrial Estate, London, CR4 2AP, UK. |
| Country of origin | ‎Sri Lanka |
| Brand | ‎Coconut Merchant |
| Cuisine | ‎Universal |
| Format | ‎Liquid, Solid |
| Age Range Description | ‎All ages |
| Speciality | ‎All Natural Ingredients, Vegan, organic |
| Certification | ‎EG-Öko-Verordnung |
| Awards | ‎Free From Food Awards, Great Taste, Health Food Business, Quality Food Awards, Vege Awards |
| Package Information | ‎Jar |
| Serving Size | ‎15 ml |
| Energy (kcal) | ‎701.94 kcal |
| Fat | ‎93 g |
| - Saturates | ‎87 g |
| Carbohydrate | ‎13 g |
| of which: | |
| - Sugars | ‎0 g |
| Fibre | ‎0 g |
| Protein | ‎0 g |
| Salt | ‎0 g |
| ASIN | B00SNGY12G |
| Date First Available | 23 Jan. 2015 |
| Manufacturer | ‎Coconut Merchant |
| Size Name | 1 l (Pack of 1), Pack of 2 |
| Flavour Name | Coconut Oil |